
Property Attributes
- MLS#O5995327
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodBAYSHORE BEAUTIFUL SUB
- Zip33611
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 29371
- Price$ 17,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4262
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
BEYCOME OF FLORIDA LLC
Data Source:
Stellar MLS
Property Description
This is your chance to purchase the lowest cost per square foot single family home on the market on Bayshore Blvd that is over 3000 sq ft. Now is your chance to buy in early during the gentrification process of Bayshore Blvd and own this trophy property at 4615 Bayshore Blvd. Don't miss this once in a lifetime opportunity to call 4615 yours before owning on Bayshore Blvd becomes out of your reach. You deserve it and so do your heirs Professionally designed and decorated this breathtaking property comes furnished, just bring your toothbrush. Interior finishes such as oak floors, a temperature controlled 400+ bottle wine room, an in-law suite, commercial grade appliances and more. *Buyer may pay in Bitcoin
Price History | |
---|---|
1/7/2022 | Listed $9,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 146 |
Directions | Tour to the left with direction to W Euclid Ave, Tour to the right with direction to Bayshore Blvd |
Exterior Features | Fence, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Window Treatments |
Levels | One |
Lot Size Square Feet | 15610 |
MLS Area | 33611 - Tampa |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Breed Restrictions |
Pool Features | Gunite, In Ground, Lap, Lighting, Outside Bath Access |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Other, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAYSHORE |
Subdivision Name | BAYSHORE BEAUTIFUL SUB |
Tax Annual Amount | 29371 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 30 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sprinkler Meter, Street Lights, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5995327 |
Water Access YN | No |
Year Built | 1950 |
Zoning | RS-100 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Wood |
Full Baths | 5 |
Living Area | 4262 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | BOULEVARD |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.36 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool