
Property Attributes
- MLS#C7443124
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCAPE CORAL
- Zip33909
- Style
- Taxes$ 499
- Price$ 64,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Building lot on freshwater canal in northeast Cape Coral. Convenient access to shopping and restaurants, as well as Punta Gorda and I-75. Easy access to Southwest Florida International Airport. Great time to build or invest for the future!
Price History | |
---|---|
5/12/2021 | Listed $55,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | CAPE CORAL |
County | Lee |
Current Use | Residential |
Days on Market | 335 |
Directions | US41, to Del Prado Blvd, to right on Averill Blvd, to left on S Gator Cir, to right on NE 37th Ter. |
Disclosures | None |
Facing Direction | Southeast |
For Lease YN | No |
Lot Size Square Feet | 10019 |
MLS Area | 33909 - Cape Coral |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | 37TH |
Subdivision Name | CAPE CORAL |
Tax Annual Amount | 499 |
Tax Lot | 25 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 43 |
Utilities | Other |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Waterfront Features | Canal - Freshwater |
Waterfront Y/N | Yes |
Zoning | R1-W |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | TERRACE |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 80 |
Water Source | Well Required |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool