
Property Attributes
- MLS#218070704
- TypeRentals
- CountyLEE
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodPelican Preserve
- Zip33913
- Style
- Price$ 8,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3010
- Lot Size8,969 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
This is rented through April 15th 2022. 55+ community. Location, Community, This TURNKEY, one owner, never smoked in, 3Bed/Den with 4.5 baths, Pool home has all the upgrades you could ever desire. Kitchen offers Granite Low Bar, Pantry, Stainless Appliances As soon as you enter the home, you see all the way to the Heated pool/Spa overlooking the peaceful preserve and lake view where you can enjoy the Florida wildlife from the privacy of your Lanai. Upgraded lighting and fans, Impact Glass, Tons of natural lighting illuminate the many options in this home. This home is TURNKEY. Town Center includes: new fitness rooms/equipment, instructors, 3 pools (1 indoor), spas, amphitheater, movie theater, Game & computer rooms, billiards, art/sewing rooms, woodworking shop, 2 restaurants, tennis & pickle ball courts ,entertainment- lawn bowling & bocce, preserve with boardwalk, trails and fishing pier. Loft for separate seating area. This is a 55+ community
Price History | |
---|---|
5/3/2021 | Listed $6,500 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Loft, See Remarks, Screened Lanai/Porch, Den - Study |
---|---|
Amenities | Bike And Jog Path, Billiards, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fishing Pier, Fitness Center Attended, Golf Course, Internet Access, Library |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community, Tennis |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 1753 |
Development | PELICAN PRESERVE |
Development Name | PELICAN PRESERVE |
Elevator | None |
Floor Plan Type | Great Room, See Remarks, Split Bedrooms |
Last Month Rent Req Yn | Yes |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 1 |
Security Deposit | 2500.00 |
Status | Active |
Subdivision | MATERITA |
View | Lake, Preserve |
Year Built | 2016 |
Interior Features
Approx Living Area | 3010 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Smoke Detector, Washer |
Flooring | Carpet, Tile |
Full Baths | 4 |
Furnished | Furnished, Turnkey |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Bar, Cable Prewire, Foyer, French Doors, High Speed Available, Other, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Window Coverings |
Range | 25 |
Total Baths | 5.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Design | Single Family |
Exterior Features | Sprinkler Auto |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 12 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground |
Rear Exposure | E |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool