
Property Attributes
- MLS#222034383
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA07 - Port Royal-Aqualane Area
- NeighborhoodPort Royal
- Zip34102
- Style2 Story
- Year Built2021
- Taxes$ 36608
- Price$ 24,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6532
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
Naples Area BOR (NABOR)
Property Description
Move right into this impeccably appointed residence completed in May of 2021 by VIV Homes and designed by Stofft Cooney Architects. West Indies-inspired, this home blends the transitional features of wide-plank Legno Bastone wood flooring throughout with grays and whites in the furnishings. Offering 6,532 square feet under air, there are five bedrooms, all en suite with a study and a loft. Gourmet kitchen with quartzite countertops, Wolf gas range and double ovens, Sub-Zero refrigerator and freezer. Views of Old Harbour Channel and the preserve to the south from the multi-tiered lanai with heated saltwater pool and spa. Generator. Outdoor living area with a fireplace, Wolf grill and kitchen area, fire bowl and electric screens and shutters. Four-car garage. Sonos sound system and Lutron lighting system. Elevator. Immediate Port Royal membership available.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
5/5/2022 | Listed $24,900,000 |
General Features
Acres | 0.4500 |
---|---|
Additional Rooms | Laundry in Residence, Loft, Den - Study |
Amenities | Beach Club Available, Private Membership, Restaurant, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 52 |
Development | PORT ROYAL |
Development Name | PORT ROYAL |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Private |
Floor Plan Type | Great Room |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Number of Garage Spaces | 4.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 16 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PORT ROYAL |
Tax Year | 2021 |
Taxes | 36608.00 |
View | Canal |
Water | Central |
Windows | Casement, Impact Resistant, Sliding |
Year Built | 2021 |
Interior Features
Approx Living Area | 6532 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 5 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Double Oven, Dryer, Generator, Grill - Other, Ice Maker - Stand Alone, Microwave, Range, Refrigerator, Refrigerator/Freezer, Security System, Self Cleaning Oven |
Flooring | Marble, Tile, Wood |
Full Baths | 6 |
Furnished | Furnished |
Half Baths | 2 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, Foyer, Tray Ceiling, Walk-In Closet |
Kitchen Description | Gas Available, Island, Pantry |
Master Bath Description | 2 Masters, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 3812.00 |
Range | 25 |
Total Baths | 8.00 |
Total Bedrooms | 5+Den |
Exterior Features
Boat Access | Concrete Dock, Dock Deeded, Dock Included |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | Canal Width 151-200 |
Exterior Features | Built In Grill, Built-In Gas Fire Pit, Outdoor Fireplace, Outdoor Kitchen, Outdoor Shower, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 98 |
Lot Left | 198 |
Lot Right | 198 |
Lot Unit | 70 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Geo |
Rear Exposure | W |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric, Shutters - Screens/Fabric |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool